| No. | Name | Nat. |
|---|---|---|
| 1 | Tiffany Mika CHEN | TPE |
| 2 | Hsiao-Ying HSU | TPE |
| 3 | Yu-Ting WANG | TPE |
| 4 | Sejal JAIN | IND |
| 5 | Mayumi HIOKI | JPN |
| 6 | Sayaka MATSUBARA | JPN |
| 7 | Song-Eun PARK | KOR |
| 8 | Mimi Tanasorn CHINDASOOK | THA |
| 9 | Pornkamol SUTANTAWANG | THA |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)