2007 Asian Figure Skating Trophy

Novice Girls - Short Program

Result Details

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Sayaka MATSUBARA JPN 52.35 29.60   22.75 4.75 4.58 4.50 4.42 4.50 0.00 #1
2 Mayumi HIOKI JPN 42.58 20.66   21.92 4.42 4.25 4.33 4.42 4.50 0.00 #8
3 Tiffany Mika CHEN TPE 32.48 14.40   18.08 3.75 3.50 3.67 3.58 3.58 0.00 #9
4 Mimi Tanasorn CHINDASOOK THA 32.05 13.46   18.59 3.83 3.67 3.75 3.67 3.67 0.00 #4
5 Hsiao-Ying HSU TPE 20.72 8.80   12.92 2.92 2.42 2.58 2.42 2.58 1.00 #2
6 Pornkamol SUTANTAWANG THA 20.25 9.67   12.58 2.67 2.50 2.33 2.50 2.58 2.00 #3
7 Song-Eun PARK KOR 19.81 9.47   11.34 2.50 2.17 2.17 2.33 2.17 1.00 #6
8 Yu-Ting WANG TPE 14.10 7.60   10.50 2.25 1.92 2.08 2.08 2.17 4.00 #5
9 Sejal JAIN IND 0.23 0.23   5.00 1.08 0.92 1.00 1.00 1.00 5.00 #7

Legend  
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
   
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS

Last Update: 26/07/2007 00:48 (GMT +08:00)