| Pl. | Name | Nation | TSS = |
TES + |
  | PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryuju HINO | JPN | 46.23 | 25.40 |   | 20.83 | 4.33 | 4.08 | 4.17 | 4.08 | 4.17 | 0.00 | #5 |
| 2 | Keiji TANAKA | JPN | 42.33 | 22.93 |   | 19.40 | 4.08 | 3.83 | 3.83 | 3.83 | 3.83 | 0.00 | #3 |
| 3 | Jui-Shu CHEN | TPE | 22.58 | 10.50 |   | 12.08 | 2.67 | 2.33 | 2.33 | 2.42 | 2.33 | 0.00 | #4 |
| 4 | Zong-Yue ZUO | TPE | 19.74 | 7.57 |   | 12.17 | 2.67 | 2.42 | 2.50 | 2.25 | 2.33 | 0.00 | #2 |
| 5 | Yu-Cheng HUANG | TPE | 19.63 | 8.04 |   | 11.59 | 2.50 | 2.17 | 2.25 | 2.25 | 2.42 | 0.00 | #1 |
| Legend |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
|   |   |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)