| Pl. | Name | Nation | TSS = |
TES + |
  | PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keiji TANAKA | JPN | 85.92 | 39.76 |   | 46.16 | 4.83 | 4.42 | 4.67 | 4.58 | 4.58 | 0.00 | #3 |
| 2 | Ryuju HINO | JPN | 84.84 | 39.00 |   | 45.84 | 4.75 | 4.67 | 4.58 | 4.42 | 4.50 | 0.00 | #5 |
| 3 | Jui-Shu CHEN | TPE | 41.22 | 15.22 |   | 27.00 | 3.00 | 2.58 | 2.67 | 2.67 | 2.58 | 1.00 | #4 |
| 4 | Zong-Yue ZUO | TPE | 41.06 | 15.72 |   | 25.34 | 2.75 | 2.42 | 2.42 | 2.58 | 2.50 | 0.00 | #1 |
| 5 | Yu-Cheng HUANG | TPE | 31.79 | 8.45 |   | 25.34 | 2.83 | 2.42 | 2.50 | 2.50 | 2.42 | 2.00 | #2 |
| Legend |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
|   |   |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)