2007 Asian Figure Skating Trophy

Junior Ladies - Short Program

Result Details

Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Yuki NISHINO JPN 44.26 26.14   18.12 4.75 4.33 4.50 4.58 4.50 0.00 #6
2 Ayane NAKAMURA JPN 42.76 25.30   18.46 4.75 4.50 4.75 4.50 4.58 1.00 #7
3 Sigrid YOUNG TPE 30.53 17.27   14.26 3.67 3.33 3.58 3.50 3.75 1.00 #3
4 Soo-Hyun KIM KOR 30.41 16.43   13.98 3.83 3.33 3.58 3.33 3.42 0.00 #2
5 Jessica WAI TPE 28.21 14.07   14.14 3.75 3.42 3.50 3.58 3.42 0.00 #4
6 Yoon-Sun MOON KOR 25.88 12.60   13.28 3.50 3.17 3.42 3.33 3.17 0.00 #5
7 Avani barath Kumar PANCHAL IND 8.01 3.87   5.14 1.42 1.17 1.17 1.33 1.33 1.00 #1

Legend  
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
   
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS

Last Update: 26/07/2007 00:48 (GMT +08:00)