| Pl. | Name | Nation | TSS = |
TES + |
  | PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yukihiro YOSHIDA | JPN | 47.80 | 24.96 |   | 23.84 | 5.00 | 4.67 | 4.75 | 4.67 | 4.75 | 1.00 | #5 |
| 2 | Naoto SAITO | JPN | 45.04 | 24.70 |   | 22.34 | 4.75 | 4.17 | 4.42 | 4.50 | 4.50 | 2.00 | #4 |
| 3 | Dennis, Hon-Lan TO | HKG | 26.27 | 11.77 |   | 15.50 | 3.42 | 3.08 | 3.00 | 2.92 | 3.08 | 1.00 | #2 |
| 4 | Karn LUANPREDA | THA | 21.95 | 8.37 |   | 13.58 | 3.00 | 2.58 | 2.67 | 2.75 | 2.58 | 0.00 | #1 |
| 5 | Pranay Kumar JAIN | IND | 4.97 | 0.80 |   | 5.17 | 1.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | #3 |
| Legend |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
|   |   |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)