| Pl. | Name | Nation | TSS = |
TES + |
  | PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naoto SAITO | JPN | 99.23 | 49.91 |   | 50.32 | 5.25 | 4.83 | 5.08 | 5.00 | 5.00 | 1.00 | #3 |
| 2 | Yukihiro YOSHIDA | JPN | 86.30 | 40.14 |   | 48.16 | 5.00 | 4.75 | 4.75 | 4.75 | 4.83 | 2.00 | #5 |
| 3 | Dennis, Hon-Lan TO | HKG | 67.47 | 29.97 |   | 37.50 | 4.00 | 3.58 | 3.67 | 3.75 | 3.75 | 0.00 | #4 |
| 4 | Karn LUANPREDA | THA | 36.28 | 11.46 |   | 26.82 | 3.00 | 2.58 | 2.58 | 2.58 | 2.67 | 2.00 | #2 |
| 5 | Pranay Kumar JAIN | IND | 13.96 | 3.14 |   | 10.82 | 1.33 | 0.92 | 1.00 | 1.08 | 1.08 | 0.00 | #1 |
| Legend |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
|   |   |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)