| Pl. | Name | Nation | TSS = |
TES + |
  | PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soo-Jin KIM | KOR | 42.15 | 25.83 |   | 16.32 | 4.25 | 3.92 | 4.08 | 4.08 | 4.08 | 0.00 | #3 |
| 2 | Na-Young KIM | KOR | 39.04 | 22.10 |   | 16.94 | 4.50 | 4.08 | 4.17 | 4.25 | 4.17 | 0.00 | #4 |
| 3 | Tamami ONO | HKG | 30.90 | 14.30 |   | 16.60 | 4.33 | 4.00 | 4.17 | 4.08 | 4.17 | 0.00 | #2 |
| 4 | Shirley, Hsin-Hui TSAI | TPE | 21.00 | 7.60 |   | 13.40 | 3.42 | 3.42 | 3.33 | 3.25 | 3.33 | 0.00 | #1 |
| Legend |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
|   |   |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)