| Pl. | Name | Nation | TSS = |
TES + |
  | PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soo-Jin KIM | KOR | 68.13 | 36.39 |   | 31.74 | 4.17 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #4 |
| 2 | Na-Young KIM | KOR | 62.38 | 29.65 |   | 33.73 | 4.33 | 4.00 | 4.25 | 4.17 | 4.33 | 1.00 | #3 |
| 3 | Tamami ONO | HKG | 50.37 | 20.23 |   | 30.14 | 4.00 | 3.67 | 3.75 | 3.67 | 3.75 | 0.00 | #2 |
| 4 | Shirley, Hsin-Hui TSAI | TPE | 43.66 | 18.19 |   | 27.47 | 3.50 | 3.42 | 3.33 | 3.42 | 3.50 | 2.00 | #1 |
| Legend |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
|   |   |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)