| Pl. | Name | Nation | TSS = |
TES + |
  | PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry, Shih-Hao LU | TPE | 29.26 | 11.50 |   | 17.76 | 3.92 | 3.50 | 3.42 | 3.42 | 3.50 | 0.00 | #2 |
| 2 | Romklao SOPA | THA | 22.93 | 8.67 |   | 15.26 | 3.25 | 2.92 | 3.17 | 3.00 | 2.92 | 1.00 | #3 |
| 3 | Anup Kumar YAMA | IND | 14.87 | 5.70 |   | 10.17 | 2.42 | 1.92 | 2.08 | 1.92 | 1.83 | 1.00 | #1 |
| Legend |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
|   |   |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)