| Pl. | Name | Nation | TSS = |
TES + |
  | PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry, Shih-Hao LU | TPE | 55.68 | 20.84 |   | 34.84 | 3.75 | 3.42 | 3.42 | 3.33 | 3.50 | 0.00 | #3 |
| 2 | Romklao SOPA | THA | 42.48 | 15.64 |   | 29.84 | 3.25 | 2.83 | 3.00 | 2.92 | 2.92 | 3.00 | #2 |
| 3 | Anup Kumar YAMA | IND | 41.30 | 17.64 |   | 25.66 | 2.92 | 2.33 | 2.58 | 2.50 | 2.50 | 2.00 | #1 |
| Legend |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
|   |   |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)