| Date | Time | Category | Segment |
|---|---|---|---|
| 20/07/2007 | |||
|   | 12:00:00 | Novice Boys | Short Program |
|   | 13:10:00 | Novice Girls | Short Program |
|   | 14:20:00 | Junior Ladies | Short Program |
|   | 14:20:00 | Junior Men | Short Program |
| 21/07/2007 | |||
|   | 11:00:00 | Novice Boys | Free Skating |
|   | 12:20:00 | Novice Girls | Free Skating |
|   | 14:40:00 | Senior Men | Short Program |
|   | 15:35:00 | Senior Ladies | Short Program |
| 22/07/2007 | |||
|   | 12:00:00 | Junior Men | Free Skating |
|   | 13:20:00 | Junior Ladies | Free Skating |
|   | 14:40:00 | Senior Men | Free Skating |
|   | 15:40:00 | Senior Ladies | Free Skating |
Back to Event Page ¡@Back ¡@Back to Home Page ¡@¡@¡@Contact result service ¡@Created by ISUCalcFS
Last Update: 26/07/2007 00:48 (GMT +08:00)