FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Na Yeong KIM | KOR | 40.94 | 1 |
2 | Nicole Tsin Nam CHAN | HKG | 34.28 | 2 |
3 | Hyang Mi RO | PRK | 33.33 | 3 |
4 | Punn TANNIRANDORN | THA | 28.79 | 4 |
5 | Yu-Hsun LIN | TPE | 28.10 | 5 |
6 | Rachel Hoi Tik YU | HKG | 27.93 | 6 |
7 | Evelyn Hui Jeen TAN | MAS | 23.81 | 7 |
8 | Xin Yi LOKE | SIN | 23.73 | 8 |
9 | Kelly Elizabeth SUPANGET | INA | 23.36 | 9 |
10 | Zahira Reva SAVIKA | INA | 23.30 | 10 |
11 | Makena LU | TPE | 23.16 | 11 |
12 | Hsiao-Hsin SHAO | TPE | 22.70 | 12 |
13 | Vinci HO | HKG | 22.13 | 13 |
14 | Aiko SHIBATA | PHI | 22.08 | 14 |
15 | Buachumpoo HOMDORK | THA | 21.62 | 15 |
16 | Napath VORASADHIT | THA | 21.53 | 16 |
17 | Ishita KAPOOR | IND | 21.28 | 17 |
Created by ISUCalcFS
Last Update: 8/10/2014 15:09